All Hunted Parks — VK5MAZ
Every unique AUSParks park recorded as hunted by this member.
Total unique parks:
28
| Ref | State | Park Name | QSOs | First Hunted | Most Recent |
|---|---|---|---|---|---|
| AUS-0031 | NSW | Agnes Banks Nature Reserve | 1 | 2026-02-28 | 2026-02-28 |
| AUS-0133 | ACT | Aranda Bushland Nature Reserve | 2 | 2021-05-23 | 2026-03-14 |
| AUS-0289 | VIC | Baluk William Nature Conservation Reserve | 1 | 2022-05-14 | 2022-05-14 |
| AUS-0352 | VIC | Barnawartha South I16 Bushland Reserve | 2 | 2026-05-01 | 2026-05-01 |
| AUS-0413 | VIC | Baw Baw National Park | 1 | 2022-02-26 | 2022-02-26 |
| AUS-0642 | ACT | Black Mountain Nature Reserve | 2 | 2021-01-31 | 2025-10-25 |
| AUS-1273 | NSW | Cape Byron State Conservation Area | 1 | 2022-05-14 | 2022-05-14 |
| AUS-1496 | VIC | Chiltern-Mount Pilot National Park | 1 | 2026-05-03 | 2026-05-03 |
| AUS-1510 | SA | Chowilla Game Reserve | 3 | 2023-10-30 | 2023-10-30 |
| AUS-1565 | NSW | Clyde River National Park | 1 | 2026-03-09 | 2026-03-09 |
| AUS-2650 | VIC | Fryingpan Creek Streamside Reserve | 1 | 2026-05-03 | 2026-05-03 |
| AUS-2850 | SA | Glenthorne - Ityamaiitpina Yarta National Park | 1 | 2026-07-01 | 2026-07-01 |
| AUS-3171 | QLD | Hawkesbury Road Nature Refuge | 1 | 2025-10-21 | 2025-10-21 |
| AUS-3572 | ACT | Justice Robert Hope Park Nature Reserve | 2 | 2024-11-22 | 2024-11-22 |
| AUS-4707 | TAS | Mersey Bluff State Reserve | 2 | 2024-10-30 | 2024-10-30 |
| AUS-4913 | QLD | Moogerah Peaks National Park | 1 | 2022-10-15 | 2022-10-15 |
| AUS-5053 | VIC | Mount Buninyong Scenic Reserve | 1 | 2026-08-30 | 2026-08-30 |
| AUS-5320 | NSW | Mulgoa Nature Reserve | 1 | 2026-02-28 | 2026-02-28 |
| AUS-5395 | SA | Murray River National Park | 1 | 2023-10-29 | 2023-10-29 |
| AUS-5406 | VIC | Murrindindi River Natural Features & Scenic Reserve | 1 | 2023-12-03 | 2023-12-03 |
| AUS-5618 | WA | Ningaloo Marine Park | 1 | 2026-05-17 | 2026-05-17 |
| AUS-5862 | VIC | Ouyen I245A Bushland Reserve | 1 | 2024-08-22 | 2024-08-22 |
| AUS-6114 | QLD | Police Paddock Conservation Park | 1 | 2025-07-27 | 2025-07-27 |
| AUS-6473 | NSW | Rouse Hill Regional Park | 4 | 2023-11-26 | 2025-10-17 |
| AUS-6928 | QLD | Sticky Gully Nature Refuge | 1 | 2024-02-11 | 2024-02-11 |
| AUS-7015 | QLD | Sundown National Park | 1 | 2025-10-17 | 2025-10-17 |
| AUS-7253 | ACT | The Pinnacle Nature Reserve | 1 | 2022-11-19 | 2022-11-19 |
| AUS-7523 | VIC | Turriff Flora & Fauna Reserve | 2 | 2023-10-30 | 2023-10-31 |
Future-dated records are excluded. Hunter results include the member's stored alternate callsigns and portable/mobile suffixes.
