AUSParks Member Profile
VK5MAZ
Marija
Other Callsigns: VK5MAZ/P, VK5MAZ/M, AX5MAZ
South Australia, Australia
VK5MAZ — annual Activator history
VK5MAZ — QSOs made while activating, by band
VK5MAZ — QSOs made while activating, by mode
| Date | Ref | State | Park Name | CW | Data | Phone | Total |
|---|---|---|---|---|---|---|---|
| 2025-11-23 | AUS-4678 | ACT | Melrose Nature Reserve | 0 | 0 | 45 | 45 |
| 2025-11-23 | AUS-3434 | ACT | Isaacs Ridge Nature Reserve | 0 | 0 | 13 | 13 |
| 2025-11-22 | AUS-0179 | ACT | Australian National Botanic Gardens | 0 | 0 | 13 | 13 |
| 2025-11-07 | AUS-2343 | NSW | Edmondson Regional Park | 0 | 0 | 11 | 11 |
| 2025-11-06 | AUS-7132 | NSW | Tarcutta Hills Conservation Reserve | 0 | 0 | 11 | 11 |
| 2025-11-06 | AUS-0752 | NSW | Bondi Gulf Nature Reserve | 0 | 0 | 13 | 13 |
| 2025-11-04 | AUS-2846 | NSW | Glenrock State Conservation Area | 0 | 0 | 14 | 14 |
| 2025-11-01 | AUS-2846 | NSW | Glenrock State Conservation Area | 0 | 0 | 17 | 17 |
| 2025-10-28 | AUS-4876 | ACT | Molonglo Gorge Nature Reserve | 0 | 0 | 12 | 12 |
| 2025-10-26 | AUS-3572 | ACT | Justice Robert Hope Park Nature Reserve | 0 | 0 | 17 | 17 |
VK5MAZ — annual Hunter history
VK5MAZ — QSOs and unique parks worked, by band
VK5MAZ — QSOs and unique parks worked, by mode
| Date | Activator | Ref | State | Park Name | Band | Mode |
|---|---|---|---|---|---|---|
| 2026-08-30 | VK3OAK | AUS-5053 | VIC | Mount Buninyong Scenic Reserve | 40M | SSB |
| 2026-07-01 | VK5PAS/P | AUS-2850 | SA | Glenthorne - Ityamaiitpina Yarta National Park | 40m | SSB |
| 2026-05-17 | VK6DS | AUS-5618 | WA | Ningaloo Marine Park | 15m | FT8 |
| 2026-05-03 | VK5PAS/P | AUS-1496 | VIC | Chiltern-Mount Pilot National Park | 40m | SSB |
| 2026-05-03 | VK5PAS/P | AUS-2650 | VIC | Fryingpan Creek Streamside Reserve | 40m | SSB |
| 2026-05-01 | VK5PAS/P | AUS-0352 | VIC | Barnawartha South I16 Bushland Reserve | 20m | SSB |
| 2026-05-01 | VK5PAS/P | AUS-0352 | VIC | Barnawartha South I16 Bushland Reserve | 40m | SSB |
| 2026-03-14 | VK1DI/P | AUS-0133 | ACT | Aranda Bushland Nature Reserve | 20m | SSB |
| 2026-03-09 | VK2VIC | AUS-1565 | NSW | Clyde River National Park | 40M | SSB |
| 2026-02-28 | VK2VIC | AUS-0031 | NSW | Agnes Banks Nature Reserve | 40M | SSB |
Statistics are calculated from AUSParks logs currently held in the database. Future-dated records are excluded from this public profile.