VK5MAZ — SSB
Hunter mode activity
Marija
27Unique Parks Hunted
36Hunter QSOs
SSBSelected Mode
HUNTER QSOs USING SSB
| Date | Time | Activator | Ref | State | Park Name | Band |
|---|---|---|---|---|---|---|
| 2026-08-30 | 03:58:05 | VK3OAK | AUS-5053 | VIC | Mount Buninyong Scenic Reserve | 40M |
| 2026-07-01 | 03:32:00 | VK5PAS/P | AUS-2850 | SA | Glenthorne - Ityamaiitpina Yarta National Park | 40m |
| 2026-05-03 | 07:29:00 | VK5PAS/P | AUS-1496 | VIC | Chiltern-Mount Pilot National Park | 40m |
| 2026-05-03 | 06:55:00 | VK5PAS/P | AUS-2650 | VIC | Fryingpan Creek Streamside Reserve | 40m |
| 2026-05-01 | 05:41:00 | VK5PAS/P | AUS-0352 | VIC | Barnawartha South I16 Bushland Reserve | 20m |
| 2026-05-01 | 05:04:00 | VK5PAS/P | AUS-0352 | VIC | Barnawartha South I16 Bushland Reserve | 40m |
| 2026-03-14 | 05:42:47 | VK1DI/P | AUS-0133 | ACT | Aranda Bushland Nature Reserve | 20m |
| 2026-03-09 | 00:36:20 | VK2VIC | AUS-1565 | NSW | Clyde River National Park | 40M |
| 2026-02-28 | 05:04:54 | VK2VIC | AUS-0031 | NSW | Agnes Banks Nature Reserve | 40M |
| 2026-02-28 | 05:04:54 | VK2VIC | AUS-5320 | NSW | Mulgoa Nature Reserve | 40M |
| 2025-10-21 | 00:39:00 | VK4SMA | AUS-3171 | QLD | Hawkesbury Road Nature Refuge | 40m |
| 2025-10-17 | 02:57:05 | VK2IO/P | AUS-6473 | NSW | Rouse Hill Regional Park | 40M |
| 2025-10-17 | 01:40:00 | VK4SMA | AUS-7015 | QLD | Sundown National Park | 20m |
| 2025-07-27 | 06:32:09 | VK2IO/P | AUS-6473 | NSW | Rouse Hill Regional Park | 20M |
| 2025-07-27 | 05:57:40 | VK2IO/P | AUS-6473 | NSW | Rouse Hill Regional Park | 40M |
| 2025-07-27 | 05:51:16 | VK1DI/4 | AUS-6114 | QLD | Police Paddock Conservation Park | 40m |
| 2024-11-22 | 23:13:01 | VK1DI/P | AUS-3572 | ACT | Justice Robert Hope Park Nature Reserve | 40m |
| 2024-11-22 | 22:50:56 | VK1DI/P | AUS-3572 | ACT | Justice Robert Hope Park Nature Reserve | 40m |
| 2024-10-30 | 22:22:06 | VK2IO/P | AUS-4707 | TAS | Mersey Bluff State Reserve | 40M |
| 2024-10-30 | 21:34:52 | VK2IO/P | AUS-4707 | TAS | Mersey Bluff State Reserve | 40M |
| 2024-08-22 | 00:21:00 | VK5PAS/P | AUS-5862 | VIC | Ouyen I245A Bushland Reserve | 40m |
| 2024-02-11 | 03:24:00 | VK4SMA | AUS-6928 | QLD | Sticky Gully Nature Refuge | 20m |
| 2023-12-03 | 00:48:26 | VK3GJG | AUS-5406 | VIC | Murrindindi River Natural Features & Scenic Reserve | 40M |
| 2023-11-26 | 02:39:56 | VK2IO/P | AUS-6473 | NSW | Rouse Hill Regional Park | 40M |
| 2023-10-31 | 00:33:00 | VK3PWG | AUS-7523 | VIC | Turriff Flora & Fauna Reserve | 40M |
| 2023-10-30 | 23:36:00 | VK3PWG | AUS-7523 | VIC | Turriff Flora & Fauna Reserve | 40M |
| 2023-10-30 | 03:41:00 | VK3PWG | AUS-1510 | SA | Chowilla Game Reserve | 40M |
| 2023-10-30 | 03:08:00 | VK3PWG | AUS-1510 | SA | Chowilla Game Reserve | 40M |
| 2023-10-29 | 23:23:00 | VK3PWG | AUS-5395 | SA | Murray River National Park | 40M |
| 2022-11-19 | 00:12:11 | VK1DI/P | AUS-7253 | ACT | The Pinnacle Nature Reserve | 40m |
| 2022-10-15 | 04:30:00 | VK4SMA | AUS-4913 | QLD | Moogerah Peaks National Park | 20m |
| 2022-05-14 | 00:18:00 | VK3GJG | AUS-1273 | NSW | Cape Byron State Conservation Area | 40m |
| 2022-05-14 | 00:18:00 | VK3GJG | AUS-0289 | VIC | Baluk William Nature Conservation Reserve | 40m |
| 2022-02-26 | 10:16:00 | VK3GJG | AUS-0413 | VIC | Baw Baw National Park | 40m |
| 2021-05-23 | 04:34:59 | VK1DI/P | AUS-0133 | ACT | Aranda Bushland Nature Reserve | 40m |
| 2021-01-31 | 05:09:31 | VK1DI/P | AUS-0642 | ACT | Black Mountain Nature Reserve | 40m |
