VK5MAZ — SSB
Activator mode activity
Marija
12Activations
11Unique Parks
190QSOs using SSB
ACTIVATIONS USING SSB
| Date | Ref | State | Park Name | QSOs | Bands |
|---|---|---|---|---|---|
| 2025-11-23 | AUS-4678 | ACT | Melrose Nature Reserve | 45 | 20M, 40M |
| 2025-11-23 | AUS-3434 | ACT | Isaacs Ridge Nature Reserve | 13 | 20M, 40M |
| 2025-11-22 | AUS-0179 | ACT | Australian National Botanic Gardens | 13 | 40M |
| 2025-11-07 | AUS-2343 | NSW | Edmondson Regional Park | 11 | 40M |
| 2025-11-06 | AUS-7132 | NSW | Tarcutta Hills Conservation Reserve | 11 | 40M |
| 2025-11-06 | AUS-0752 | NSW | Bondi Gulf Nature Reserve | 13 | 40M |
| 2025-11-04 | AUS-2846 | NSW | Glenrock State Conservation Area | 14 | 40M |
| 2025-11-01 | AUS-2846 | NSW | Glenrock State Conservation Area | 17 | 40M |
| 2025-10-28 | AUS-4876 | ACT | Molonglo Gorge Nature Reserve | 12 | 20M, 40M |
| 2025-10-26 | AUS-3572 | ACT | Justice Robert Hope Park Nature Reserve | 17 | 40M |
| 2024-10-29 | AUS-1006 | NSW | Bruxner Park Flora Reserve | 11 | 40M |
| 2024-10-28 | AUS-1213 | QLD | Calingunee Nature Refuge | 13 | 20M, 40M |
