VK5MAZ — 40M
Hunter band activity
Marija
24Unique Parks Hunted
31Hunter QSOs
40MSelected Band
HUNTER QSOs ON 40M
| Date | Time | Activator | Ref | State | Park Name | Mode |
|---|---|---|---|---|---|---|
| 2026-08-30 | 03:58:05 | VK3OAK | AUS-5053 | VIC | Mount Buninyong Scenic Reserve | SSB |
| 2026-07-01 | 03:32:00 | VK5PAS/P | AUS-2850 | SA | Glenthorne - Ityamaiitpina Yarta National Park | SSB |
| 2026-05-03 | 07:29:00 | VK5PAS/P | AUS-1496 | VIC | Chiltern-Mount Pilot National Park | SSB |
| 2026-05-03 | 06:55:00 | VK5PAS/P | AUS-2650 | VIC | Fryingpan Creek Streamside Reserve | SSB |
| 2026-05-01 | 05:04:00 | VK5PAS/P | AUS-0352 | VIC | Barnawartha South I16 Bushland Reserve | SSB |
| 2026-03-09 | 00:36:20 | VK2VIC | AUS-1565 | NSW | Clyde River National Park | SSB |
| 2026-02-28 | 05:04:54 | VK2VIC | AUS-0031 | NSW | Agnes Banks Nature Reserve | SSB |
| 2026-02-28 | 05:04:54 | VK2VIC | AUS-5320 | NSW | Mulgoa Nature Reserve | SSB |
| 2025-10-21 | 00:39:00 | VK4SMA | AUS-3171 | QLD | Hawkesbury Road Nature Refuge | SSB |
| 2025-10-17 | 02:57:05 | VK2IO/P | AUS-6473 | NSW | Rouse Hill Regional Park | SSB |
| 2025-07-27 | 05:57:40 | VK2IO/P | AUS-6473 | NSW | Rouse Hill Regional Park | SSB |
| 2025-07-27 | 05:51:16 | VK1DI/4 | AUS-6114 | QLD | Police Paddock Conservation Park | SSB |
| 2024-11-22 | 23:13:01 | VK1DI/P | AUS-3572 | ACT | Justice Robert Hope Park Nature Reserve | SSB |
| 2024-11-22 | 22:50:56 | VK1DI/P | AUS-3572 | ACT | Justice Robert Hope Park Nature Reserve | SSB |
| 2024-10-30 | 22:22:06 | VK2IO/P | AUS-4707 | TAS | Mersey Bluff State Reserve | SSB |
| 2024-10-30 | 21:34:52 | VK2IO/P | AUS-4707 | TAS | Mersey Bluff State Reserve | SSB |
| 2024-08-22 | 00:21:00 | VK5PAS/P | AUS-5862 | VIC | Ouyen I245A Bushland Reserve | SSB |
| 2023-12-03 | 00:48:26 | VK3GJG | AUS-5406 | VIC | Murrindindi River Natural Features & Scenic Reserve | SSB |
| 2023-11-26 | 02:39:56 | VK2IO/P | AUS-6473 | NSW | Rouse Hill Regional Park | SSB |
| 2023-10-31 | 00:33:00 | VK3PWG | AUS-7523 | VIC | Turriff Flora & Fauna Reserve | SSB |
| 2023-10-30 | 23:36:00 | VK3PWG | AUS-7523 | VIC | Turriff Flora & Fauna Reserve | SSB |
| 2023-10-30 | 03:53:00 | VK3PWG | AUS-1510 | SA | Chowilla Game Reserve | AM |
| 2023-10-30 | 03:41:00 | VK3PWG | AUS-1510 | SA | Chowilla Game Reserve | SSB |
| 2023-10-30 | 03:08:00 | VK3PWG | AUS-1510 | SA | Chowilla Game Reserve | SSB |
| 2023-10-29 | 23:23:00 | VK3PWG | AUS-5395 | SA | Murray River National Park | SSB |
| 2022-11-19 | 00:12:11 | VK1DI/P | AUS-7253 | ACT | The Pinnacle Nature Reserve | SSB |
| 2022-05-14 | 00:18:00 | VK3GJG | AUS-1273 | NSW | Cape Byron State Conservation Area | SSB |
| 2022-05-14 | 00:18:00 | VK3GJG | AUS-0289 | VIC | Baluk William Nature Conservation Reserve | SSB |
| 2022-02-26 | 10:16:00 | VK3GJG | AUS-0413 | VIC | Baw Baw National Park | SSB |
| 2021-05-23 | 04:34:59 | VK1DI/P | AUS-0133 | ACT | Aranda Bushland Nature Reserve | SSB |
| 2021-01-31 | 05:09:31 | VK1DI/P | AUS-0642 | ACT | Black Mountain Nature Reserve | SSB |
