All Hunted Parks — VK5PAS
Unique AUSParks parks hunted by this member during 2026.
2026 unique parks:
27
| Ref | State | Park Name | QSOs | First Hunted | Most Recent |
|---|---|---|---|---|---|
| AUS-0133 | ACT | Aranda Bushland Nature Reserve | 3 | 2026-03-14 | 2026-03-14 |
| AUS-0257 | VIC | Bald Hill Nature Conservation Reserve | 3 | 2026-09-29 | 2026-09-29 |
| AUS-0289 | VIC | Baluk William Nature Conservation Reserve | 3 | 2026-09-18 | 2026-09-18 |
| AUS-1496 | VIC | Chiltern-Mount Pilot National Park | 1 | 2026-05-04 | 2026-05-04 |
| AUS-1565 | NSW | Clyde River National Park | 3 | 2026-03-09 | 2026-03-09 |
| AUS-1699 | ACT | Cooleman Ridge Nature Reserve | 4 | 2026-01-25 | 2026-01-25 |
| AUS-1810 | ACT | Crace Grassland Nature Reserve | 6 | 2026-01-13 | 2026-01-13 |
| AUS-2508 | VIC | Fiddlers Green Bushland Reserve | 3 | 2026-09-12 | 2026-09-12 |
| AUS-2917 | ACT | Goorooryaroo Nature Reserve | 3 | 2026-01-05 | 2026-01-05 |
| AUS-4886 | VIC | Monbulk G172 Bushland Reserve | 3 | 2026-09-12 | 2026-09-12 |
| AUS-5053 | VIC | Mount Buninyong Scenic Reserve | 2 | 2026-08-30 | 2026-08-30 |
| AUS-5320 | NSW | Mulgoa Nature Reserve | 3 | 2026-02-28 | 2026-02-28 |
| AUS-5328 | ACT | Mulligans Flat Nature Reserve | 3 | 2026-01-21 | 2026-01-21 |
| AUS-5618 | WA | Ningaloo Marine Park | 3 | 2026-05-17 | 2026-05-17 |
| AUS-5800 | ACT | Oakey Hill Nature Reserve | 3 | 2026-09-25 | 2026-09-25 |
| AUS-6001 | ACT | Percival Hill Nature Reserve | 3 | 2026-01-28 | 2026-01-28 |
| AUS-6165 | VIC | Powers Lookout Scenic Reserve | 3 | 2026-09-25 | 2026-09-25 |
| AUS-6231 | NSW | Queanbeyan Nature Reserve | 3 | 2026-01-14 | 2026-01-14 |
| AUS-6473 | NSW | Rouse Hill Regional Park | 4 | 2026-01-26 | 2026-01-26 |
| AUS-6955 | NSW | Stony Creek Nature Reserve | 3 | 2026-01-16 | 2026-01-16 |
| AUS-7253 | ACT | The Pinnacle Nature Reserve | 6 | 2026-01-22 | 2026-01-22 |
| AUS-7482 | VIC | Tubbarubba Bushland Reserve | 3 | 2026-09-28 | 2026-09-28 |
| AUS-7492 | ACT | Tuggeranong Hill Nature Reserve | 3 | 2026-02-02 | 2026-02-02 |
| AUS-8599 | VIC | Whitfield Scenic Reserve | 3 | 2026-09-25 | 2026-09-25 |
| AUS-8653 | WA | Williams Nature Reserve | 3 | 2026-04-18 | 2026-04-18 |
| AUS-8802 | ACT | Woodstock Nature Reserve | 4 | 2026-01-26 | 2026-01-26 |
| AUS-8864 | VIC | Wormangal Creek Bushland Reserve | 1 | 2026-05-01 | 2026-05-01 |
Future-dated records are excluded. Hunter results include the member's stored alternate callsigns and portable/mobile suffixes.
