All Activated Parks — VK5PAS
Unique AUSParks parks activated by this member during 2026.
2026 unique parks:
15
| Ref | State | Park Name | Activations | First Activated | Most Recent | QSOs |
|---|---|---|---|---|---|---|
| AUS-0133 | ACT | Aranda Bushland Nature Reserve | 1 | 2026-08-01 | 2026-08-01 | 10 |
| AUS-0179 | ACT | Australian National Botanic Gardens | 1 | 2026-08-02 | 2026-08-02 | 10 |
| AUS-0243 | VIC | Bailey Plain Bushland Reserve | 1 | 2026-04-30 | 2026-04-30 | 86 |
| AUS-0352 | VIC | Barnawartha South I16 Bushland Reserve | 1 | 2026-05-01 | 2026-05-01 | 72 |
| AUS-0591 | ACT | Bimberi Wilderness Area | 1 | 2026-08-03 | 2026-08-03 | 10 |
| AUS-0642 | ACT | Black Mountain Nature Reserve | 1 | 2026-08-04 | 2026-08-04 | 10 |
| AUS-0994 | ACT | Bruce Ridge Nature Reserve | 1 | 2026-08-05 | 2026-08-05 | 10 |
| AUS-1033 | ACT | Budjan Galindji Nature Reserve | 1 | 2026-08-06 | 2026-08-06 | 10 |
| AUS-1064 | SA | Bullock Hill Conservation Park | 1 | 2026-09-10 | 2026-09-10 | 10 |
| AUS-1219 | ACT | Callum Brae Nature Reserve | 1 | 2026-08-07 | 2026-08-07 | 10 |
| AUS-1496 | VIC | Chiltern-Mount Pilot National Park | 3 | 2026-05-03 | 2026-09-02 | 252 |
| AUS-1801 | SA | Cox Scrub Conservation Park | 1 | 2026-09-10 | 2026-09-10 | 10 |
| AUS-2650 | VIC | Fryingpan Creek Streamside Reserve | 1 | 2026-05-03 | 2026-05-03 | 52 |
| AUS-2850 | SA | Glenthorne - Ityamaiitpina Yarta National Park | 1 | 2026-07-01 | 2026-07-01 | 46 |
| AUS-5570 | SA | Newland Head Conservation Park | 1 | 2026-09-10 | 2026-09-10 | 10 |
Future-dated records are excluded. Hunter results include the member's stored alternate callsigns and portable/mobile suffixes.
