VK5PAS — 40M
Hunter band activity
Paul
45Unique Parks Hunted
112Hunter QSOs
40MSelected Band
HUNTER QSOs ON 40M
| Date | Time | Activator | Ref | State | Park Name | Mode |
|---|---|---|---|---|---|---|
| 2026-09-29 | 06:57:34 | VK3GJG | AUS-0257 | VIC | Bald Hill Nature Conservation Reserve | SSB |
| 2026-09-29 | 06:57:29 | VK3GJG | AUS-0257 | VIC | Bald Hill Nature Conservation Reserve | SSB |
| 2026-09-29 | 06:57:24 | VK3GJG | AUS-0257 | VIC | Bald Hill Nature Conservation Reserve | SSB |
| 2026-09-28 | 05:51:39 | VK3GJG | AUS-7482 | VIC | Tubbarubba Bushland Reserve | SSB |
| 2026-09-28 | 05:51:34 | VK3GJG | AUS-7482 | VIC | Tubbarubba Bushland Reserve | SSB |
| 2026-09-28 | 05:51:29 | VK3GJG | AUS-7482 | VIC | Tubbarubba Bushland Reserve | SSB |
| 2026-09-25 | 23:54:10 | VK3GJG | AUS-8599 | VIC | Whitfield Scenic Reserve | SSB |
| 2026-09-25 | 23:54:05 | VK3GJG | AUS-8599 | VIC | Whitfield Scenic Reserve | SSB |
| 2026-09-25 | 23:54:00 | VK3GJG | AUS-8599 | VIC | Whitfield Scenic Reserve | SSB |
| 2026-09-25 | 04:50:26 | VK1DI/P | AUS-5800 | ACT | Oakey Hill Nature Reserve | SSB |
| 2026-09-25 | 04:50:12 | VK1DI/P | AUS-5800 | ACT | Oakey Hill Nature Reserve | SSB |
| 2026-09-25 | 04:50:06 | VK1DI/P | AUS-5800 | ACT | Oakey Hill Nature Reserve | SSB |
| 2026-09-25 | 01:16:09 | VK3GJG | AUS-6165 | VIC | Powers Lookout Scenic Reserve | SSB |
| 2026-09-25 | 01:16:04 | VK3GJG | AUS-6165 | VIC | Powers Lookout Scenic Reserve | SSB |
| 2026-09-25 | 01:15:59 | VK3GJG | AUS-6165 | VIC | Powers Lookout Scenic Reserve | SSB |
| 2026-09-18 | 11:45:42 | VK3GJG | AUS-0289 | VIC | Baluk William Nature Conservation Reserve | SSB |
| 2026-09-18 | 11:45:37 | VK3GJG | AUS-0289 | VIC | Baluk William Nature Conservation Reserve | SSB |
| 2026-09-18 | 11:45:32 | VK3GJG | AUS-0289 | VIC | Baluk William Nature Conservation Reserve | SSB |
| 2026-09-12 | 04:27:43 | VK3GJG | AUS-4886 | VIC | Monbulk G172 Bushland Reserve | SSB |
| 2026-09-12 | 04:27:38 | VK3GJG | AUS-4886 | VIC | Monbulk G172 Bushland Reserve | SSB |
| 2026-09-12 | 04:27:33 | VK3GJG | AUS-4886 | VIC | Monbulk G172 Bushland Reserve | SSB |
| 2026-09-12 | 02:33:48 | VK3GJG | AUS-2508 | VIC | Fiddlers Green Bushland Reserve | SSB |
| 2026-09-12 | 02:33:45 | VK3GJG | AUS-2508 | VIC | Fiddlers Green Bushland Reserve | SSB |
| 2026-09-12 | 02:33:40 | VK3GJG | AUS-2508 | VIC | Fiddlers Green Bushland Reserve | SSB |
| 2026-08-30 | 03:56:57 | VK3OAK | AUS-5053 | VIC | Mount Buninyong Scenic Reserve | SSB |
| 2026-08-30 | 03:56:37 | VK3OAK | AUS-5053 | VIC | Mount Buninyong Scenic Reserve | SSB |
| 2026-05-04 | 00:29:43 | VK1DI/P | AUS-1496 | VIC | Chiltern-Mount Pilot National Park | SSB |
| 2026-05-01 | 04:20:02 | VK3PWG | AUS-8864 | VIC | Wormangal Creek Bushland Reserve | SSB |
| 2026-03-09 | 00:33:42 | VK2VIC | AUS-1565 | NSW | Clyde River National Park | SSB |
| 2026-03-09 | 00:33:30 | VK2VIC | AUS-1565 | NSW | Clyde River National Park | SSB |
| 2026-03-09 | 00:33:27 | VK2VIC | AUS-1565 | NSW | Clyde River National Park | SSB |
| 2026-02-28 | 04:57:48 | VK2VIC | AUS-5320 | NSW | Mulgoa Nature Reserve | SSB |
| 2026-02-28 | 04:57:45 | VK2VIC | AUS-5320 | NSW | Mulgoa Nature Reserve | SSB |
| 2026-02-28 | 04:57:41 | VK2VIC | AUS-5320 | NSW | Mulgoa Nature Reserve | SSB |
| 2026-02-02 | 21:50:00 | VK2VIC | AUS-7492 | ACT | Tuggeranong Hill Nature Reserve | SSB |
| 2026-02-02 | 21:49:56 | VK2VIC | AUS-7492 | ACT | Tuggeranong Hill Nature Reserve | SSB |
| 2026-02-02 | 21:49:51 | VK2VIC | AUS-7492 | ACT | Tuggeranong Hill Nature Reserve | SSB |
| 2026-01-28 | 22:29:06 | VK2VIC | AUS-6001 | ACT | Percival Hill Nature Reserve | SSB |
| 2026-01-28 | 22:29:01 | VK2VIC | AUS-6001 | ACT | Percival Hill Nature Reserve | SSB |
| 2026-01-28 | 22:28:57 | VK2VIC | AUS-6001 | ACT | Percival Hill Nature Reserve | SSB |
| 2026-01-26 | 00:48:15 | VK2VIC | AUS-8802 | ACT | Woodstock Nature Reserve | SSB |
| 2026-01-26 | 00:48:10 | VK2VIC | AUS-8802 | ACT | Woodstock Nature Reserve | SSB |
| 2026-01-26 | 00:48:06 | VK2VIC | AUS-8802 | ACT | Woodstock Nature Reserve | SSB |
| 2026-01-26 | 00:47:55 | VK2VIC | AUS-8802 | ACT | Woodstock Nature Reserve | SSB |
| 2026-01-26 | 00:31:46 | VK2IO/P | AUS-6473 | NSW | Rouse Hill Regional Park | SSB |
| 2026-01-26 | 00:31:17 | VK2IO/P | AUS-6473 | NSW | Rouse Hill Regional Park | SSB |
| 2026-01-26 | 00:31:10 | VK2IO/P | AUS-6473 | NSW | Rouse Hill Regional Park | SSB |
| 2026-01-26 | 00:30:58 | VK2IO/P | AUS-6473 | NSW | Rouse Hill Regional Park | SSB |
| 2026-01-25 | 21:56:53 | VK2VIC | AUS-1699 | ACT | Cooleman Ridge Nature Reserve | SSB |
| 2026-01-25 | 21:54:49 | VK2VIC | AUS-1699 | ACT | Cooleman Ridge Nature Reserve | SSB |
| 2026-01-25 | 21:54:45 | VK2VIC | AUS-1699 | ACT | Cooleman Ridge Nature Reserve | SSB |
| 2026-01-25 | 21:54:41 | VK2VIC | AUS-1699 | ACT | Cooleman Ridge Nature Reserve | SSB |
| 2026-01-22 | 21:37:38 | VK2VIC | AUS-7253 | ACT | The Pinnacle Nature Reserve | AM |
| 2026-01-22 | 21:37:23 | VK2VIC | AUS-7253 | ACT | The Pinnacle Nature Reserve | AM |
| 2026-01-22 | 21:37:19 | VK2VIC | AUS-7253 | ACT | The Pinnacle Nature Reserve | AM |
| 2026-01-22 | 21:35:06 | VK2VIC | AUS-7253 | ACT | The Pinnacle Nature Reserve | SSB |
| 2026-01-22 | 21:35:01 | VK2VIC | AUS-7253 | ACT | The Pinnacle Nature Reserve | SSB |
| 2026-01-22 | 21:34:57 | VK2VIC | AUS-7253 | ACT | The Pinnacle Nature Reserve | SSB |
| 2026-01-21 | 21:43:04 | VK2VIC | AUS-5328 | ACT | Mulligans Flat Nature Reserve | SSB |
| 2026-01-21 | 21:42:59 | VK2VIC | AUS-5328 | ACT | Mulligans Flat Nature Reserve | SSB |
| 2026-01-21 | 21:42:54 | VK2VIC | AUS-5328 | ACT | Mulligans Flat Nature Reserve | SSB |
| 2026-01-16 | 21:29:14 | VK2VIC | AUS-6955 | NSW | Stony Creek Nature Reserve | SSB |
| 2026-01-16 | 21:29:09 | VK2VIC | AUS-6955 | NSW | Stony Creek Nature Reserve | SSB |
| 2026-01-16 | 21:29:05 | VK2VIC | AUS-6955 | NSW | Stony Creek Nature Reserve | SSB |
| 2026-01-14 | 05:32:59 | VK2VIC | AUS-6231 | NSW | Queanbeyan Nature Reserve | SSB |
| 2026-01-14 | 05:32:56 | VK2VIC | AUS-6231 | NSW | Queanbeyan Nature Reserve | SSB |
| 2026-01-14 | 05:32:51 | VK2VIC | AUS-6231 | NSW | Queanbeyan Nature Reserve | SSB |
| 2026-01-13 | 22:05:38 | VK2VIC | AUS-1810 | ACT | Crace Grassland Nature Reserve | AM |
| 2026-01-13 | 22:05:33 | VK2VIC | AUS-1810 | ACT | Crace Grassland Nature Reserve | AM |
| 2026-01-13 | 22:05:29 | VK2VIC | AUS-1810 | ACT | Crace Grassland Nature Reserve | AM |
| 2026-01-13 | 22:03:52 | VK2VIC | AUS-1810 | ACT | Crace Grassland Nature Reserve | SSB |
| 2026-01-13 | 22:03:47 | VK2VIC | AUS-1810 | ACT | Crace Grassland Nature Reserve | SSB |
| 2026-01-13 | 22:03:38 | VK2VIC | AUS-1810 | ACT | Crace Grassland Nature Reserve | SSB |
| 2026-01-05 | 22:09:54 | VK2VIC | AUS-2917 | ACT | Goorooryaroo Nature Reserve | SSB |
| 2026-01-05 | 22:09:24 | VK2VIC | AUS-2917 | ACT | Goorooryaroo Nature Reserve | SSB |
| 2026-01-05 | 22:08:57 | VK2VIC | AUS-2917 | ACT | Goorooryaroo Nature Reserve | SSB |
| 2025-10-21 | 00:38:00 | VK4SMA | AUS-3171 | QLD | Hawkesbury Road Nature Refuge | SSB |
| 2025-10-17 | 02:55:55 | VK2IO/P | AUS-6473 | NSW | Rouse Hill Regional Park | SSB |
| 2025-09-27 | 22:02:00 | VK3ZPF | AUS-5901 | VIC | Pakenham G71 Bushland Reserve | SSB |
| 2025-07-27 | 05:56:40 | VK2IO/P | AUS-6473 | NSW | Rouse Hill Regional Park | SSB |
| 2025-07-27 | 05:50:10 | VK1DI/4 | AUS-6114 | QLD | Police Paddock Conservation Park | SSB |
| 2025-02-18 | 23:51:20 | VK1DI/2 | AUS-1565 | NSW | Clyde River National Park | SSB |
| 2024-11-22 | 23:12:00 | VK1DI/P | AUS-3572 | ACT | Justice Robert Hope Park Nature Reserve | SSB |
| 2024-11-22 | 22:50:00 | VK1DI/P | AUS-3572 | ACT | Justice Robert Hope Park Nature Reserve | SSB |
| 2024-10-31 | 05:59:59 | VK2IO/P | AUS-4707 | TAS | Mersey Bluff State Reserve | AM |
| 2024-10-30 | 22:23:01 | VK2IO/P | AUS-4707 | TAS | Mersey Bluff State Reserve | SSB |
| 2024-10-30 | 21:34:24 | VK2IO/P | AUS-4707 | TAS | Mersey Bluff State Reserve | SSB |
| 2023-12-03 | 00:47:51 | VK3GJG | AUS-5406 | VIC | Murrindindi River Natural Features & Scenic Reserve | SSB |
| 2023-10-31 | 00:42:00 | VK3PWG | AUS-7523 | VIC | Turriff Flora & Fauna Reserve | AM |
| 2023-10-31 | 00:40:00 | VK3PWG | AUS-7523 | VIC | Turriff Flora & Fauna Reserve | SSB |
| 2023-10-30 | 23:40:00 | VK3PWG | AUS-7523 | VIC | Turriff Flora & Fauna Reserve | SSB |
| 2023-10-30 | 03:57:00 | VK3PWG | AUS-1510 | SA | Chowilla Game Reserve | SSB |
| 2023-10-30 | 03:55:00 | VK3PWG | AUS-1510 | SA | Chowilla Game Reserve | AM |
| 2023-10-30 | 03:11:00 | VK3PWG | AUS-1510 | SA | Chowilla Game Reserve | SSB |
| 2023-10-29 | 23:22:00 | VK3PWG | AUS-5395 | SA | Murray River National Park | SSB |
| 2023-04-03 | 05:55:30 | VK1DI/P | AUS-7253 | ACT | The Pinnacle Nature Reserve | SSB |
| 2022-11-19 | 00:10:54 | VK1DI/P | AUS-7253 | ACT | The Pinnacle Nature Reserve | SSB |
| 2022-10-01 | 20:17:47 | VK3GJG | AUS-6484 | NSW | Royal National Park | SSB |
| 2022-07-31 | 06:20:00 | VK4SMA | AUS-8590 | QLD | White Rock Conservation Park | SSB |
| 2022-05-22 | 01:42:10 | VK3GJG | AUS-1525 | VIC | Churchill National Park | SSB |
| 2022-05-14 | 00:17:00 | VK3GJG | AUS-1273 | NSW | Cape Byron State Conservation Area | SSB |
| 2022-05-14 | 00:17:00 | VK3GJG | AUS-0289 | VIC | Baluk William Nature Conservation Reserve | SSB |
| 2022-02-26 | 10:12:00 | VK3GJG | AUS-0413 | VIC | Baw Baw National Park | SSB |
| 2021-06-27 | 02:21:29 | VK1DI/P | AUS-0994 | ACT | Bruce Ridge Nature Reserve | SSB |
| 2021-05-23 | 04:36:43 | VK1DI/P | AUS-0133 | ACT | Aranda Bushland Nature Reserve | SSB |
| 2021-01-31 | 05:05:04 | VK1DI/P | AUS-0642 | ACT | Black Mountain Nature Reserve | SSB |
| 2020-07-19 | 02:06:00 | VK1DI/P | AUS-3492 | ACT | Jerrabomberra Wetlands Nature Reserve | SSB |
| 2019-10-26 | 03:51:00 | VK4SMA | AUS-4913 | QLD | Moogerah Peaks National Park | SSB |
| 2019-07-28 | 02:09:34 | VK2IO/8 | AUS-7351 | NT | Tjoritja/West Macdonnell National Park | SSB |
| 2019-07-22 | 11:25:14 | VK2IO/8 | AUS-7351 | NT | Tjoritja/West Macdonnell National Park | SSB |
| 2017-06-24 | 07:25:00 | VK6XN/P | AUS-2922 | WA | Gooseberry Hill National Park | SSB |
| 2017-06-04 | 03:49:00 | VK4SMA | AUS-4913 | QLD | Moogerah Peaks National Park | SSB |
