VK5PAS — 40M
Activator band activity
Paul
18Activations
16Unique Parks
554QSOs on 40M
ACTIVATIONS ON 40M
| Date | Ref | State | Park Name | QSOs | Modes |
|---|---|---|---|---|---|
| 2026-09-10 | AUS-5570 | SA | Newland Head Conservation Park | 10 | SSB |
| 2026-09-10 | AUS-1064 | SA | Bullock Hill Conservation Park | 10 | SSB |
| 2026-09-10 | AUS-1801 | SA | Cox Scrub Conservation Park | 10 | SSB |
| 2026-09-02 | AUS-1496 | VIC | Chiltern-Mount Pilot National Park | 100 | SSB |
| 2026-09-01 | AUS-1496 | VIC | Chiltern-Mount Pilot National Park | 100 | SSB |
| 2026-08-07 | AUS-1219 | ACT | Callum Brae Nature Reserve | 10 | SSB |
| 2026-08-06 | AUS-1033 | ACT | Budjan Galindji Nature Reserve | 10 | SSB |
| 2026-08-05 | AUS-0994 | ACT | Bruce Ridge Nature Reserve | 10 | SSB |
| 2026-08-04 | AUS-0642 | ACT | Black Mountain Nature Reserve | 10 | SSB |
| 2026-08-03 | AUS-0591 | ACT | Bimberi Wilderness Area | 10 | SSB |
| 2026-08-02 | AUS-0179 | ACT | Australian National Botanic Gardens | 10 | SSB |
| 2026-08-01 | AUS-0133 | ACT | Aranda Bushland Nature Reserve | 10 | SSB |
| 2026-07-01 | AUS-2850 | SA | Glenthorne - Ityamaiitpina Yarta National Park | 34 | SSB |
| 2026-05-03 | AUS-2650 | VIC | Fryingpan Creek Streamside Reserve | 52 | SSB |
| 2026-05-03 | AUS-1496 | VIC | Chiltern-Mount Pilot National Park | 52 | SSB |
| 2026-05-01 | AUS-0352 | VIC | Barnawartha South I16 Bushland Reserve | 44 | SSB |
| 2026-04-30 | AUS-0243 | VIC | Bailey Plain Bushland Reserve | 41 | SSB |
| 2024-08-22 | AUS-5862 | VIC | Ouyen I245A Bushland Reserve | 31 | SSB |
