VK5PAS — 20m
Hunter band activity
Paul
11Unique Parks Hunted
25Hunter QSOs
20mSelected Band
HUNTER QSOs ON 20M
| Date | Time | Activator | Ref | State | Park Name | Mode |
|---|---|---|---|---|---|---|
| 2026-04-18 | 01:42:00 | VK6DS | AUS-8653 | WA | Williams Nature Reserve | SSB |
| 2026-04-18 | 01:42:00 | VK6DS | AUS-8653 | WA | Williams Nature Reserve | SSB |
| 2026-04-18 | 01:42:00 | VK6DS | AUS-8653 | WA | Williams Nature Reserve | SSB |
| 2026-03-14 | 05:39:50 | VK1DI/P | AUS-0133 | ACT | Aranda Bushland Nature Reserve | SSB |
| 2026-03-14 | 05:39:28 | VK1DI/P | AUS-0133 | ACT | Aranda Bushland Nature Reserve | SSB |
| 2026-03-14 | 05:39:16 | VK1DI/P | AUS-0133 | ACT | Aranda Bushland Nature Reserve | SSB |
| 2025-10-17 | 01:41:00 | VK4SMA | AUS-7015 | QLD | Sundown National Park | SSB |
| 2025-09-01 | 07:25:36 | VK2IO/P | AUS-6473 | NSW | Rouse Hill Regional Park | SSB |
| 2025-07-27 | 06:31:40 | VK2IO/P | AUS-6473 | NSW | Rouse Hill Regional Park | SSB |
| 2025-03-08 | 06:48:03 | VK2IO/P | AUS-6473 | NSW | Rouse Hill Regional Park | SSB |
| 2025-02-19 | 00:53:09 | VK1DI/2 | AUS-1565 | NSW | Clyde River National Park | SSB |
| 2024-02-25 | 02:54:00 | VK4SMA | AUS-6928 | QLD | Sticky Gully Nature Refuge | SSB |
| 2024-02-18 | 05:20:00 | VK4SMA | AUS-7015 | QLD | Sundown National Park | SSB |
| 2024-02-11 | 03:21:00 | VK4SMA | AUS-6928 | QLD | Sticky Gully Nature Refuge | SSB |
| 2022-10-15 | 04:28:00 | VK4SMA | AUS-4913 | QLD | Moogerah Peaks National Park | SSB |
| 2022-10-03 | 03:58:00 | VK4SMA | AUS-4913 | QLD | Moogerah Peaks National Park | SSB |
| 2022-10-01 | 12:37:52 | VK3GJG | AUS-6484 | NSW | Royal National Park | SSB |
| 2022-07-31 | 05:51:00 | VK4SMA | AUS-8590 | QLD | White Rock Conservation Park | SSB |
| 2019-07-28 | 01:23:24 | VK2IO/8 | AUS-7351 | NT | Tjoritja/West Macdonnell National Park | SSB |
| 2017-12-02 | 05:19:00 | VK4SMA | AUS-8590 | QLD | White Rock Conservation Park | SSB |
| 2017-06-24 | 06:55:00 | VK6XN/P | AUS-2922 | WA | Gooseberry Hill National Park | SSB |
| 2017-06-04 | 04:37:00 | VK4SMA | AUS-4913 | QLD | Moogerah Peaks National Park | SSB |
| 2017-02-06 | 07:04:00 | VK6XN/P | AUS-2922 | WA | Gooseberry Hill National Park | SSB |
| 2017-01-21 | 07:19:00 | VK6XN/P | AUS-2922 | WA | Gooseberry Hill National Park | SSB |
| 2017-01-21 | 07:19:00 | VK6XN/P | AUS-2922 | WA | Gooseberry Hill National Park | SSB |
